Row Wrapper 2
NEW DuPont Adams Morgan, 99 WALK SCORE
Capacity
About
We have a Walk Score of 99: "Walkers paradise"! This is the perfect location while staying in Washington DC, whether you are here as a tourist or for business. We are a 12-minute walk to Dupont Circle, Embassy Row, and the METRO Red Line station. It's also just 10-minutes to the lively and quirky Adams Morgan neighborhood with its great dining and nightlife scene. We will gladly share our recommendations.
This flat features 2 bedrooms, a full bath, and an additional half bath off the hallway. The large bedroom has a king-size bed, (Casper-branded mattress), and an ensuite full bathroom with dual shower heads. The second bedroom features a queen bed. For families, we have an inflatable queen airbed, a new PaknPlay-type crib, and highchair. There is a back exit from the main bedroom to the outdoor deck with seating.
The dining table seats 4, and there is seating for 2 at the kitchen island. Have a quick breakfast and a morning coffee before you venture out to visit DC’s landmarks, and when you return at the end of the day, prepare a home-cooked dinner in the fully-stocked kitchen. The updated kitchen includes quartz countertops, a gas stove, and stainless-steel appliances, it is stocked with all the essentials including cookware, dishware, and utensils. Live like a local in a diplomat's home! The apartment is decorated with a collection from around the world.
We have a stacking washer and dryer, go home with clean clothes! If you are driving, we can order you a street parking permit. Please let us know the car make, model, and the plate state & number of your so we can take care of that for you. Note that cats have stayed here.
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
- Cable TV
- WIFI
Neighborhood
- Dupont Circle
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $207 /nt | 30 $207 /nt | 31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt |
9 $601 /nt | 10 $601 /nt | 11 $601 /nt | 12 $601 /nt | 13 $601 /nt | 14 $207 /nt | 15 $207 /nt |
16 $601 /nt | 17 $601 /nt | 18 $601 /nt | 19 $601 /nt | 20 $601 /nt | 21 $207 /nt | 22 $207 /nt |
23 $601 /nt | 24 $601 /nt | 25 $601 /nt | 26 $601 /nt | 27 $601 /nt | 28 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | ||||||
2 $601 /nt | 3 $601 /nt | 4 $601 /nt | 5 $601 /nt | 6 $601 /nt | 7 $207 /nt | 8 $207 /nt |
9 $601 /nt | 10 $601 /nt | 11 $601 /nt | 12 $601 /nt | 13 $601 /nt | 14 $207 /nt | 15 $207 /nt |
16 $601 /nt | 17 $601 /nt | 18 $601 /nt | 19 $601 /nt | 20 $601 /nt | 21 $207 /nt | 22 $207 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 $207 /nt |
30 $601 /nt | 31 $601 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $601 /nt | 2 $601 /nt | 3 $601 /nt | 4 $207 /nt | 5 $207 /nt | ||
6 $601 /nt | 7 $601 /nt | 8 $601 /nt | 9 $601 /nt | 10 $601 /nt | 11 $207 /nt | 12 $207 /nt |
13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt |
20 $207 /nt | 21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $207 /nt |
27 $207 /nt | 28 $207 /nt | 29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | ||||
4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt |
11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt |
18 $601 /nt | 19 $601 /nt | 20 $601 /nt | 21 $601 /nt | 22 $601 /nt | 23 $207 /nt | 24 $207 /nt |
25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $207 /nt | 30 $207 /nt | 31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt |
8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt |
15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $207 /nt |
22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt |
29 $207 /nt | 30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | ||
6 $601 /nt | 7 $601 /nt | 8 $601 /nt | 9 $601 /nt | 10 $601 /nt | 11 $207 /nt | 12 $207 /nt |
13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt |
20 $601 /nt | 21 $601 /nt | 22 $601 /nt | 23 $601 /nt | 24 $601 /nt | 25 $207 /nt | 26 $207 /nt |
27 $601 /nt | 28 $601 /nt | 29 $601 /nt | 30 $601 /nt | 31 $601 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | |||||
3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt | 9 $207 /nt |
10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt | 16 $207 /nt |
17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 $601 /nt | 28 $601 /nt | 29 $207 /nt | 30 $207 /nt |
31 $601 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $601 /nt | 2 $601 /nt | 3 $601 /nt | 4 $601 /nt | 5 $207 /nt | 6 $207 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt |
14 $601 /nt | 15 $601 /nt | 16 $601 /nt | 17 $601 /nt | 18 $601 /nt | 19 $207 /nt | 20 $207 /nt |
21 $601 /nt | 22 $601 /nt | 23 $601 /nt | 24 $601 /nt | 25 $601 /nt | 26 $207 /nt | 27 $207 /nt |
28 $601 /nt | 29 $601 /nt | 30 $601 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $601 /nt | 2 $601 /nt | 3 $207 /nt | 4 $207 /nt | |||
5 $601 /nt | 6 $601 /nt | 7 $601 /nt | 8 $601 /nt | 9 $601 /nt | 10 $207 /nt | 11 $207 /nt |
12 $601 /nt | 13 $601 /nt | 14 $601 /nt | 15 $601 /nt | 16 $601 /nt | 17 $207 /nt | 18 $207 /nt |
19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt |
26 $601 /nt | 27 $601 /nt | 28 $601 /nt | 29 $601 /nt | 30 $601 /nt | 31 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | ||||||
2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | 7 $207 /nt | 8 $207 /nt |
9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt | 14 $207 /nt | 15 $207 /nt |
16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $207 /nt | 22 $207 /nt |
23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $207 /nt | 29 $207 /nt |
30 $207 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $207 /nt | 2 $207 /nt | 3 $207 /nt | 4 $207 /nt | 5 $207 /nt | 6 $207 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $207 /nt | 13 $207 /nt |
14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt |
21 $601 /nt | 22 $601 /nt | 23 $601 /nt | 24 $601 /nt | 25 $601 /nt | 26 $207 /nt | 27 $207 /nt |
28 $601 /nt | 29 $601 /nt | 30 $601 /nt | 31 $601 /nt |
Map
Reviews
Leave a ReviewGreat Washington DC Stay
Recent Guest, Bronxville, NY United States
Charlotte‘s place was very comfortable, spacious and super well located. We really enjoyed our stay there and had everything we needed. Communication was easy and, with the parking permit that Charlotte provided, we found plenty of street parking nearby. I would definitely recommend Charlotte’s place.