Row Wrapper 2
Contemporary Georgetown 7BR 6BA, 2 offices, 4 levels, prkg, yard
Capacity
About
Contemporary Georgetown 7BR 6BA, 4-level family home with 2 offices, parking, a fenced yard, a large family room with kitchenette, yard with parking, located in the East Village off a quiet Key.
Originally built in 1959 and fully renovated and decorated in 2023.
The entry level has an open floor plan featuring a kitchen with island seating and pantry, casual sitting area facing the kitchen, open living room around a working fireplace, and dining seating for 8 overlooking the yard. French doors open to the side yard.
A spiral staircase around a striking gold dripping chandelier leads to the private upper floors. The second level features the owner suite with large bath, walk-in closet, and a king bed. A small nursery room and 2 larger bedrooms, one with ensuite bath, plus a full hall bath are also on this level. The third floor has two offices, a sitting area on the landing, a full bath, and a guest room.
The lower level has a large playroom / family room with a kitchenette, 2 guest bedrooms, and a full bath. A door on this level leads directly to the yard.
Features
Amenities
- Air Conditioning
- Cable TV
- WIFI
Neighborhood
- Georgetown
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 $837 /nt | 18 $837 /nt |
| 19 $837 /nt | 20 $837 /nt | 21 $837 /nt | 22 $837 /nt | 23 $837 /nt | 24 $837 /nt | 25 $837 /nt |
| 26 $837 /nt | 27 $837 /nt | 28 $837 /nt | 29 $837 /nt | 30 $837 /nt | 31 $837 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $837 /nt | ||||||
| 2 $837 /nt | 3 $837 /nt | 4 $837 /nt | 5 $837 /nt | 6 $837 /nt | 7 $837 /nt | 8 $837 /nt |
| 9 $837 /nt | 10 $837 /nt | 11 $837 /nt | 12 $837 /nt | 13 $837 /nt | 14 $837 /nt | 15 $837 /nt |
| 16 $837 /nt | 17 $837 /nt | 18 $837 /nt | 19 $837 /nt | 20 $837 /nt | 21 $837 /nt | 22 $837 /nt |
| 23 $837 /nt | 24 $837 /nt | 25 $837 /nt | 26 $837 /nt | 27 $837 /nt | 28 $837 /nt | 29 $837 /nt |
| 30 $837 /nt | 31 $837 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $837 /nt | 2 $837 /nt | 3 $837 /nt | 4 $837 /nt | 5 $837 /nt | ||
| 6 $837 /nt | 7 $837 /nt | 8 $837 /nt | 9 $837 /nt | 10 $837 /nt | 11 $837 /nt | 12 $837 /nt |
| 13 $837 /nt | 14 $837 /nt | 15 $837 /nt | 16 $837 /nt | 17 $837 /nt | 18 $837 /nt | 19 $837 /nt |
| 20 $837 /nt | 21 $837 /nt | 22 $837 /nt | 23 $837 /nt | 24 $837 /nt | 25 $837 /nt | 26 $837 /nt |
| 27 $837 /nt | 28 $837 /nt | 29 $837 /nt | 30 $837 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $837 /nt | 2 $837 /nt | 3 $837 /nt | ||||
| 4 $837 /nt | 5 $837 /nt | 6 $837 /nt | 7 $837 /nt | 8 $837 /nt | 9 $837 /nt | 10 $837 /nt |
| 11 $837 /nt | 12 $837 /nt | 13 $837 /nt | 14 $837 /nt | 15 $837 /nt | 16 $837 /nt | 17 $837 /nt |
| 18 $837 /nt | 19 $837 /nt | 20 $837 /nt | 21 $837 /nt | 22 $837 /nt | 23 $837 /nt | 24 $837 /nt |
| 25 $837 /nt | 26 $837 /nt | 27 $837 /nt | 28 $837 /nt | 29 $837 /nt | 30 $837 /nt | 31 $837 /nt |
