Row Wrapper 2
Embassy Row, Beautiful Apt in Townhome, Patio
Capacity
About
Centrally Located Luxury Apartment Description: Nestled just off Embassy Row, a mere 0.7 miles from the White House, this private apartment in a beautiful townhome provides a serene retreat in the heart of Washington, D.C. Surrounded by embassies, a block from Whole Foods super market, great dining options, and rooftop bars, this centrally located apartment offers both convenience and comfort. Step into a world of tranquility, with a private back patio that adds a touch of serenity to your urban escape.
Prime Location:
With a stellar walk score of 97, transit score of 94, and bike score of 92, this location truly epitomizes city living at its finest. No need for a car as day-to-day amenities are within a short walk. Discover a selection of top-notch DC restaurants, including charming rooftops and gardens, as well as nearby Whole Foods Super Market, Trader Joe's, and boutique shops. The Dupont Circle (red line) and McPherson Square (blue, orange, and silver lines) Metro Stations are conveniently just a 10-minute stroll away.
Apartment Features:
As you enter through a secure gate and foyer, you'll find a spacious sitting room adorned with new furnishings, including a fold-out sofa facing a large wall-mounted TV and two attractive side chairs. A designated work-from-home area boasts a large desk and office chair with ample natural light from the windows, creating an ideal environment for productivity. The fully equipped kitchen, complete with a dishwasher and oven, invites you to indulge in culinary creations. A dining table for four offers a delightful setting for meals sourced from the nearby Whole Foods market accessible through the back gate.
Comfortable Retreat:
The roomy bedroom is a haven of comfort, featuring a queen bed, a large armchair, a walk-in closet with a stacking washer-dryer, and a full bath with shower. The back door opens to a serene private patio adorned with lush plantings, providing the perfect spot for morning coffee, tea, or an afternoon read. (No smoking on the patio please.) Exit through the back gate to find the Whole Foods Market just a block away.
Your Exclusive Urban Escape:
Experience the charm and convenience of living in the heart of D.C., with Embassy Row as your backdrop. Whether you're in DC for meetings, exploring the city, or enjoying a quiet evening on your private patio, this elegant apartment offers the perfect blend of convenience, comfort, and accessibility.
Transportation and Parking
Leave your car at home, having a car in DC is more a liability than a convenience! There are abundant options for transportation in the area including our robust Metro system, Uber and Lyft, the Metro and Circulator buses, shared bikes, scooters, and cars, (Free to Move). Consult or the CityMapper app to plan your movement around DC.
If you are driving to DC, we can order you a street parking permit for you. Please provide your car's make, model, and the plate state & number after booking.
Book Your Stay Today!
Features
Amenities
- Air Conditioning
- Coffee Maker
- Dishwasher
- Microwave
- Refrigerator
- Toaster
Neighborhood
- Dupont Circle
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 $126 /nt | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt |
| 12 $126 /nt | 13 $126 /nt | 14 | 15 | 16 | 17 | 18 |
| 19 $126 /nt | 20 | 21 | 22 | 23 | 24 $126 /nt | 25 $126 /nt |
| 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | |||||
| 3 $475 /nt | 4 $475 /nt | 5 $475 /nt | 6 $475 /nt | 7 $475 /nt | 8 $126 /nt | 9 $126 /nt |
| 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt |
| 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt |
| 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $126 /nt | 6 $126 /nt | |
| 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt |
| 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt |
| 21 $475 /nt | 22 $475 /nt | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 $475 /nt | 30 $475 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $475 /nt | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 $126 /nt | 11 $126 /nt |
| 12 $475 /nt | 13 $475 /nt | 14 $475 /nt | 15 $475 /nt | 16 $475 /nt | 17 $126 /nt | 18 $126 /nt |
| 19 $475 /nt | 20 $475 /nt | 21 $475 /nt | 22 $475 /nt | 23 $475 /nt | 24 $126 /nt | 25 $126 /nt |
| 26 $475 /nt | 27 $475 /nt | 28 $475 /nt | 29 $475 /nt | 30 $475 /nt | 31 $126 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | ||||||
| 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt |
| 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt |
| 16 $475 /nt | 17 $475 /nt | 18 $475 /nt | 19 $475 /nt | 20 $475 /nt | 21 $126 /nt | 22 $126 /nt |
| 23 $475 /nt | 24 $475 /nt | 25 $475 /nt | 26 $475 /nt | 27 $475 /nt | 28 $126 /nt | 29 $126 /nt |
| 30 $126 /nt | 31 $126 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
| 6 $475 /nt | 7 $475 /nt | 8 $475 /nt | 9 $475 /nt | 10 $475 /nt | 11 $126 /nt | 12 $126 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt |
| 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $126 /nt |
| 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | ||||
| 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt |
| 11 $475 /nt | 12 $475 /nt | 13 $475 /nt | 14 $475 /nt | 15 $475 /nt | 16 $126 /nt | 17 $126 /nt |
| 18 $475 /nt | 19 $475 /nt | 20 $475 /nt | 21 $475 /nt | 22 $475 /nt | 23 $126 /nt | 24 $126 /nt |
| 25 $475 /nt | 26 $475 /nt | 27 $475 /nt | 28 $475 /nt | 29 $475 /nt | 30 $126 /nt | 31 $126 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $475 /nt | 2 $475 /nt | 3 $475 /nt | 4 $475 /nt | 5 $475 /nt | 6 $126 /nt | 7 $126 /nt |
| 8 $475 /nt | 9 $475 /nt | 10 $475 /nt | 11 $475 /nt | 12 $475 /nt | 13 $126 /nt | 14 $126 /nt |
| 15 $475 /nt | 16 $475 /nt | 17 $475 /nt | 18 $475 /nt | 19 $475 /nt | 20 $126 /nt | 21 $126 /nt |
| 22 $475 /nt | 23 $475 /nt | 24 $475 /nt | 25 $475 /nt | 26 $475 /nt | 27 $126 /nt | 28 $126 /nt |
| 29 $126 /nt | 30 $126 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
| 6 $475 /nt | 7 $475 /nt | 8 $475 /nt | 9 $475 /nt | 10 $475 /nt | 11 $126 /nt | 12 $126 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt |
| 20 $475 /nt | 21 $475 /nt | 22 $475 /nt | 23 $475 /nt | 24 $475 /nt | 25 $126 /nt | 26 $126 /nt |
| 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | 31 $126 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | |||||
| 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt |
| 10 $126 /nt | 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt |
| 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt |
| 24 $126 /nt | 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt |
| 31 $126 /nt | ||||||
Map
Reviews
Leave a ReviewExcellent place!
Helen S., MAGNOLIA SPRINGS, AL US
Excellent stay in DC!
Roberto d., Washington, D.C., DC Unknown
Great location. Kitchen has all you need and more for your stay. Laundry equipment is brand new. The patio is great. Living room has a good library as well as board games. Very bright for a basement. Management responds immediately. Strongly recommend this apartment for your next stay.
Great place
Recent Guest, Tukwila, WA US
This is a great place to stay when visiting DC. It's location is ideal for visiting the many sights in DC. The neighborhood has several grocery stores. Metro access is close by as well.
Great property, in the heart of the city
Subhash D., Weymouth, MA US
It was a great location, very cozy and comfortable home, was a great experience will definitely visit again.
Cozy Apartment
Recent Guest, Thompsons Station, TN US
We mostly enjoyed our stay here. The apartment was well furnished & met all of our needs. The only things we didn’t care for was the fact that with it being a basement apartment you could hear every step, conversation, phones, and yappy dog from the upstairs residents. Also, do not plan on having street parking available. We were under the impression it would be easy to find a spot, but ended up having to pay an extra $100 for parking in a garage we weren’t planning on.
Loved it!
Ana M., Houston, TX US
Great location, beautiful home, appreciated attention to details from the owner, and being responsive to our requests and messages. Highly recommend. We will stay here again!
Beautiful apt & great location
Audrey T., Round rock, TX US
Beautiful apartment with great location!
Lovely experience and Great Location
Deb V., South Lyon, MI US
My Mom and I truly enjoyed our stay in this comfortably appointed condo in a terrific location. Cute and homey, very thoughtful touches. The communication was terrific and we appreciated the extra tips on how to get around and what to see. Highly recommend when visiting DC.
Washington DC vacation
Michael W., San Antonio, TX US
Loved our stay, the location was superb.
Great place
Recent Guest, Rochester, MN US
The unit was in a great location and spotlessly clean. We couldn’t walk anywhere or take the metro. But we did find the TV system very complicated and endlessly frustrating. And no one offered to help!
Great unit in perfect location!
Recent Guest, Traverse City, MI US
Comfortable, well-appointed unit. It was wonderful to find it had a fully equipped kitchen—not always the case with rental units. The outdoor patio was a great bonus!
The location was outstanding! Walkable to everything! Or a short walk to the Metro for easy transportation anywhere. Great restaurants within a few blocks. And we loved that Whole Foods was two blocks away!
Wonderful stay!
Michelle E., San Antonio, TX US
My husband, son, and I had a beautiful, relaxing time in the apartment. It was close to a Metro stop and WholeFoods for groceries. Very nice, quiet neighborhood. Our host, Charlotte, was gracious, kind, and accommodating.
Great Washington DC Stay
Cary R., Calabasas, CA US
Great location, well appointed apartment in Washington DC. Walk to most sites. .Hosts were great and the apartment was very comfortable and had everything we needed. We stayed for 4 weeks for an extended stay and it was everything we hoped for

It was terrific! Good location, clean, well stocked with essentials, clear directions on what to do to check in and out, and questions during stay