Row Wrapper 2
River front condo 2BR 2BA with roof deck & pkg
Capacity
About
Welcome to a soft landing in Washington DC! This beautifully furnished, high-end condo overlooking the river and green hillsides is available for a minimum stay of 6 months up to several years.
Experience DC's Waterfront like never before at Peninsula 88 the new waterfront residential development at the convergence of the Anacostia and Potomac Rivers. Skillfully designed as a unique urban oasis, these condominiums feature carefully selected features, natural finishes, and convenient amenities including the spectacular rooftop terrace.
Amenities include a top floor Community Room and Sky Terrace with 2 cozy fire pits, 3 dining pergolas, 2 large grills, and sweeping views of the Anacostia and Potomac rivers, onsite Building Manager and remote Concierge Services, common area Wi-Fi, 24hr security camera monitoring, Luxor package room system, dry cleaning service, refrigerated storage for food deliveries, 2 electric car charging stations, heated pet spa, car wash area, and bike and kayak storage.
Peninsula 88 is just a few blocks away from The War College, the National Defense Institute, and Ft McNair. For diversions, we are 1.5 miles from the Smithsonian Museums (11), and just 1.4 miles from the lively District Wharf and the Arena Stage where you can wine, dine, shop, and enjoy live theater and music. If you're a sports fan, you can walk or bike to Nationals Park (baseball) and Audi Field (soccer). If you are getting around by Metro, we are between stations at Navy Yard and Waterfront.
The condo itself features an open floor plan, floor-to-ceiling windows, wood floors, sliding doors to a river-facing balcony, open kitchen, in-unit washer and dryer, and a serene river view from the open living area and bedroom.
The condo is fully and tastefully furnished with a sitting area facing a smart TV, dining table for 4, a queen bed and end tables in the main bedroom, and a chaise that pulls out to a queen guest bed in the guest room and a desk for working at home. The kitchen is fully set up, and all bedding and towels are also provided. One only needs to bring their suitcases and laptops!
Features
Amenities
- Air Conditioning
- Cable TV
- WIFI
Travel Type
- Long-term rentals preferred
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt |
| 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | |||
| 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt |
| 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt |
| 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt |
| 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | ||||||
| 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt |
| 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt |
| 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt |
| 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt |
| 30 $132 /nt | 31 $132 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | ||
| 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt |
| 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt |
| 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt |
| 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | ||||
| 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt |
| 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt |
| 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt |
| 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt |
| 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt |
| 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt |
| 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt |
| 29 $132 /nt | 30 $132 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | ||
| 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt |
| 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt |
| 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt |
| 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | |||||
| 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt |
| 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt |
| 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt |
| 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt |
| 31 $132 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | |
| 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt |
| 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt |
| 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt |
| 28 $132 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | |
| 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt |
| 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt |
| 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt |
| 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | 31 $132 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | 2 $132 /nt | 3 $132 /nt | ||||
| 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt | 9 $132 /nt | 10 $132 /nt |
| 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt | 16 $132 /nt | 17 $132 /nt |
| 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt | 23 $132 /nt | 24 $132 /nt |
| 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $132 /nt | ||||||
| 2 $132 /nt | 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $132 /nt |
| 9 $132 /nt | 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $132 /nt |
| 16 $132 /nt | 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $132 /nt |
| 23 $132 /nt | 24 $132 /nt | 25 $132 /nt | 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt |
| 30 $132 /nt | 31 $132 /nt | |||||
